Vaccination Schedule
A simplified overview of commonly recommended vaccines by age group, based on CDC guidelines. This is not a complete schedule — consult your healthcare provider for personalized recommendations.
Protects against: Hepatitis B virus
Immunization Schedule Overview
Birth
| Vaccine | Protects against | Dose |
|---|---|---|
| Hepatitis B (HepB) | Hepatitis B virus | 1st dose |
1-2 months
| Vaccine | Protects against | Dose |
|---|---|---|
| HepB | Hepatitis B virus | 2nd dose |
| RV (Rotavirus) | Rotavirus gastroenteritis | 1st dose |
| DTaP | Diphtheria, Tetanus, Pertussis | 1st dose |
| Hib | Haemophilus influenzae type b | 1st dose |
| PCV15 | Pneumococcal disease | 1st dose |
| IPV | Polio | 1st dose |
4 months
| Vaccine | Protects against | Dose |
|---|---|---|
| RV (Rotavirus) | Rotavirus gastroenteritis | 2nd dose |
| DTaP | Diphtheria, Tetanus, Pertussis | 2nd dose |
| Hib | Haemophilus influenzae type b | 2nd dose |
| PCV15 | Pneumococcal disease | 2nd dose |
| IPV | Polio | 2nd dose |
6 months
| Vaccine | Protects against | Dose |
|---|---|---|
| HepB | Hepatitis B virus | 3rd dose |
| RV (Rotavirus) | Rotavirus gastroenteritis | 3rd dose |
| DTaP | Diphtheria, Tetanus, Pertussis | 3rd dose |
| PCV15 | Pneumococcal disease | 3rd dose |
| Influenza | Seasonal influenza (flu) | Annual |
12-15 months
| Vaccine | Protects against | Dose |
|---|---|---|
| MMR | Measles, Mumps, Rubella | 1st dose |
| Varicella | Chickenpox | 1st dose |
| HepA | Hepatitis A virus | 1st dose |
| PCV15 | Pneumococcal disease | 4th dose |
| Hib | Haemophilus influenzae type b | Booster |
15-18 months
| Vaccine | Protects against | Dose |
|---|---|---|
| DTaP | Diphtheria, Tetanus, Pertussis | 4th dose |
4-6 years
| Vaccine | Protects against | Dose |
|---|---|---|
| DTaP | Diphtheria, Tetanus, Pertussis | 5th dose |
| IPV | Polio | 4th dose |
| MMR | Measles, Mumps, Rubella | 2nd dose |
| Varicella | Chickenpox | 2nd dose |
11-12 years
| Vaccine | Protects against | Dose |
|---|---|---|
| Tdap | Tetanus, Diphtheria, Pertussis | 1 dose |
| HPV | Human Papillomavirus (cervical & other cancers) | 2 doses |
| MenACWY | Meningococcal disease (A, C, W, Y) | 1st dose |
Adult
| Vaccine | Protects against | Dose |
|---|---|---|
| Influenza | Seasonal influenza (flu) | Annual |
| Td/Tdap | Tetanus, Diphtheria, Pertussis | Every 10 years |
| COVID-19 | SARS-CoV-2 | Per CDC guidance |
| Shingles (Shingrix) | Herpes Zoster (shingles) | 2 doses, age 50+ |
| Pneumococcal (PCV20) | Pneumococcal disease | 1 dose, age 65+ |
Why Vaccines Matter
Vaccines are one of the most effective tools in public health. They work by training the immune system to recognize and fight specific pathogens without causing the disease itself. Widespread vaccination has eradicated smallpox, nearly eliminated polio, and dramatically reduced the incidence of measles, diphtheria, and many other diseases.
Catch-up schedules
If you or your child missed a vaccine, it is rarely too late to catch up. The CDC provides detailed catch-up schedules for children, adolescents, and adults. Your healthcare provider can review vaccination records and create a personalized plan to get back on track.
Herd immunity
When a high percentage of a community is vaccinated, it provides indirect protection to those who cannot be vaccinated (such as newborns or immunocompromised individuals). This concept, known as herd immunity, is critical for controlling outbreaks of contagious diseases.
Frequently Asked Questions
Are vaccines safe?+
What if I missed a dose?+
Do adults need vaccines?+
Where can I get vaccinated?+
Track vaccinations for your family
Log vaccines, get reminders for upcoming doses, and keep your family's immunization records in one place with healthbook.my.
Get started free